Product Business
Product Business
Flow-through well seat with flow-through groove
Classification:
Product Description
| Well diameter (DN) |
Pipe diameter (DN/OD) |
Pipe diameter (DN/ID) |
| OD200 | 160 | 150 |
| OD315 | 160 | 150 |
| OD315 | 200 | 200 |
| OD315 | 250 | 225 |
| OD450 | 200 | 200 |
| OD450 | 250 | 225 |
| OD450 | 315 | 300 |
| OD450 | 400 | 400 |
| OD630 | 200 | 200 |
| OD630 | 250 | 225 |
| OD630 | 315 | 300 |
| OD630 | 400 | 400 |
| OD630 | 500 | 500 |
| OD630 | 630 | - |
| ID700 | 315 | 300 |
| ID700 | 400 | 400 |
| ID700 | 500 | 500 |
| ID700 | - | 600 |
| ID1000 | 315 | 300 |
| ID1000 | 400 | 400 |
| ID1000 | 500 | 500 |
| ID1000 | - | 600 |
| ID1000 | - | 700 |
| ID1000 | - | 800 |
| ID1200 | - | 800 |
| ID1200 | - | 1000 |
Note: left and right tee naming points: people stand in the upstream to see the downstream, in the left convergence of the left tee , in the right convergence of the right tee.
Customer Message
National Advisory Hotline
400-118-1685
Address: No.28, Nanhu West Road, Wujin High-tech Industrial Development Zone, Changzhou City, Jiangsu Province
Mailbox: hello@hippos.cn
Website:www.hippos.cn
Copyright©2023 All Rights Reserved of Jiangsu Hippo Well Co., Ltd.